Complete Starter Kit for Hydraulic hose manufacture - 2 Piece fittings.
Here below is a list of the items in this kit :
| Part No | Description | Qty |
| MB4 | 1/4" BSP x 1/4" BSP Male Male Adaptor | 2 |
| MB4MB6 | 1/4" BSP x 3/8" BSP Male Male Adaptor | 2 |
| MB6 | 3/8" BSP x 3/8" BSP Male Male Adaptor | 2 |
| MB6MB8 | 3/8" BSP x 1/2" BSP Male Male Adaptor | 2 |
| MB8 | 1/2" BSP x 1/2" BSP Male Male Adaptor | 2 |
| MB6MJ8 | 3/4" JIC x 3/8" BSP Male Male Adaptor | 2 |
| MB8MJ8 | 3/4" JIC x 1/2" BSP Male Male Adaptor | 2 |
| FB4 | 1/4" BSP x 1/4" BSP Female Female Adaptor | 2 |
| FB4FB6 | 1/4" BSP x 3/8" BSP Female Female Adaptor | 2 |
| FB6 | 3/8" BSP X 3/8" BSP Female Female Adaptor | 2 |
| FB6FB8 | 3/8" BSP x 1/2" BSP Female Female Adaptor | 2 |
| FB8 | 1/2" BSP x 1/2" BSP Female Female Adaptor | 2 |
| MB4FB6 | 1/4" BSP x 3/8" BSP Male Female Adaptor | 2 |
| MB6FB6 | 3/8 BSP X 3/8 BSP Male Female Adaptor | 2 |
| MB6FB8 | 3/8" BSP x 1/2" BSP Male Female Adaptor | 2 |
| MB6FB4 | 3/8" BSP x 1/4" BSP Male Female Adaptor | 2 |
| MJ8FB6 | 3/4" JIC x 3/8" BSP Male Female Adaptor | 2 |
| MJ8FB8 | 3/4" JIC x 1/2" BSP Male Female Adaptor | 2 |
| PE206 | 1/4" R2AT Hydraulic Hose 10m coil | 10 |
| PE210 | 3/8" R2AT Hydraulic Hose 20m coil | 20 |
| PE212 | 1/2" R2AT Hydraulic Hose 10m coil | 10 |
| PE216 | 5/8" R2AT Hydraulic Hose 10m coil | 10 |
| PE219 | 3/4" R2AT Hydraulic Hose 5m coil | 5 |
| PE225 | 1" R2AT Hydraulic Hose 5m coil | 5 |
| AGR0406 | 1/4" BSP x 1/4" Hose Male Insert | 5 |
| AGR0610 | 3/8" BSP x 3/8" Hose Male Insert | 10 |
| AGR0810 | 1/2" BSP x 3/8" Hose Male Insert | 5 |
| AGR0606 | 3/8" BSP x 1/4" Hose Male Insert | 5 |
| AGJ1210 | 3/4" JIC x 3/8" Hose Male Insert | 5 |
| CES16S13 | M24 x 1/2" Hose Male Insert | 5 |
| CEL08L06 | M14 x 1/4" Hose Male Insert | 5 |
| CEL10L10 | M16 x 3/8" Hose Male Insert | 5 |
| CEL12L10 | M18 x 3/8" Hose Male Insert | 5 |
| CEL06L06 | M12 x 1/4" Hose Male Insert | 5 |
| AGR0813 | 1/2" BSP x 1/2" Hose Male Insert | 10 |
| AGJ1213 | 3/4" JIC x 1/2" Hose Male Insert | 5 |
| CEL15L13 | M22 x 1/2 Hose Male Insert | 5 |
| AGR1016 | 5/8" BSP x 5/8" Hose Male Insert | 5 |
| AGR1219 | 3/4" BSP x 3/4" Hose Male Insert | 5 |
| AGR1625 | 1" BSP x 1" Hose Male Insert | 5 |
| DKR0406 | 1/4" BSP x 1/4" Hose Female Insert | 5 |
| DKR0610 | 3/8" BSP x 3/8" Hose Female Insert | 10 |
| DKR0810 | 1/2" BSP x 3/8" Hose Female Insert | 5 |
| DKR0606 | 3/8" BSP x 1/4" Hose Female Insert | 5 |
| DKJ0906 | 9/16" JIC x 1/4" Hose Female Insert | 5 |
| DKJ1210 | 3/4" JIC x 3/8" Hose Female Insert | 5 |
| DKOL08L06 | M14 x 1/4" Hose Female Insert | 5 |
| DKOL10L10 | M16 x 3/8" Hose Female Insert | 5 |
| DKOL12L10 | M18 x 3/8" Hose Female Insert | 5 |
| DKOL06L06 | M12 x 1/4" Hose Female Insert | 5 |
| DKOS16S13 | M24 x 1/2" Hose Female Insert | 5 |
| ORFS0906 | 9/16" ORFS x 1/4" Hose Female Insert | 3 |
| ORFS1110 | 11/16" ORFS x 3/8" Hose Female Insert | 3 |
| ORFS1313 | 13/16" ORFS x 1/2" Hose Female Insert | 3 |
| DKR0813 | 1/2" BSP x 1/2" Hose Female Insert | 10 |
| DKJ1213 | 3/4" JIC x 1/2" Hose Female Insert | 3 |
| DKOL15L13 | M22 x 1/2" Hose Female Insert | 5 |
| DKR1016 | 5/8" BSP x 5/8" Hose Female Insert | 5 |
| DKR1219 | 3/4" BSP x 3/4" Hose Female Insert | 5 |
| DKR1625 | 1" BSP x 1" Hose Female Insert | 5 |
| DKR900406 | 1/4 BSP x 1/4 Hose Swept 90 Elbow | 5 |
| DKR900610 | 3/8" BSP x 3/8" Hose Swept 90 Elbow | 10 |
| DKR900606 | 3/8" BSP x 1/4" Hose Swept 90 Elbow | 5 |
| DKR900906 | 9/16" JIC x 1/4" Hose Swept 90 Elbow | 5 |
| DKJ901210 | 3/4" JIC x 3/8" Hose Swept 90 Elbow | 5 |
| DKOL9008L06 | M14 x 1/4" Hose Swept 90 Elbow | 5 |
| ORFS900906 | 9/16" ORFS x 1/4" Hose Swept 90 Elbow | 3 |
| ORFS901110 | 11/16" ORFS x 3/8" Hose Swept 90 Elbow | 3 |
| ORFS901313 | 13/16" ORFS x 1/2" Hose Swept 90 Elbow | 3 |
| DKR900813 | 1/2" BSP x 1/2" Hose Swept 90 Elbow | 10 |
| DKJ901213 | 3/4" JIC x 1/2" Hose Swept 90 Elbow | 5 |
| DKRCFB0406 | 1/4" BSP x 1/4" Hose Block Elbow | 5 |
| DKRCFB0610 | 3/8" BSP x 3/8" Hose Block Elbow | 5 |
| DKRFCB0813 | 1/2" BSP x 1/2" Hose Block Elbow | 5 |
| DKR901016 | 5/8" BSP x 5/8" Hose Swept 90 Elbow | 5 |
| DKR901219 | 3/4" BSP x 3/4" Hose Swept 90 Elbow | 5 |
| DKR901625 | 1" BSP x 1" Hose Swept 90 Elbow | 5 |
| PF2206 | 1/4" Hose Ferrule | 20 |
| PF2210 | 3/8" Hose Ferrule | 30 |
| PF2213 | 1/2" Hose Ferrule | 30 |
| PF2216 | 5/8" Hose Ferrule | 10 |
| PF2219 | 3/4" Hose Ferrule | 10 |
| PF2225 | 1" Hose Ferrule | 10 |
| VLD5712 | Boxes | 83 |
| VFM4052 | Manual Swaging Machine | 1 |
No detailed specifications are available for this product.
There are no downloads for this product.

