Vapormatic VFE1074 O-Ring
Outer diameter: 250mm
Width: 3.3mm
Material: Nitrile rubber 70 Shore hardness
OEM:
Case IH / International Harvester: 85808262
Deutz-Fahr: 0.900.0104.1
Ford New Holland: 85808262, 81863247
John Deere: L113950
Landini: 4216269M1, 3666641M1
Massey Ferguson: 053853R1, 3785429M1
Same: 0.900.0104.1
Valmet & Valtra: X549040200000
0.900.0104.1, 0.900.0104.1+ITR, 0024941, 024941, 028579
028579CA, 03261170, 053853R1, 1-33-742-674, 1000139248
133742674, 14605015, 1760702903, 20E23K1430, 2201750
2326007880, 24001899114, 24941, 28579, 2C.028579, 326117.0
3261170, 34051300, 35730500, 3688498M1, 378290X1, 3785429M1
4216269M1, 53853R1, 6000103488, 71476289, 8035219, 81863247
85808262, 90001041, 91474155, 93-5287, 935287, ABP3004512
C77AK49, CA028579, CAO028579, CAR28579, L99586, LL7160314
MAT-CZZ-05810, MATCZZ5810, P029304670Q, P2930467, P29304670Q
PP9161031, Q2930467, S0642114, S642114, V34051300, V35730500
ZTAM-00973, ZTAM973
| Hub-Carrier-Ford-New-Holland-7740 Exploded View Number | 9 |
|---|---|
| Hub-Carrier-Ford-New-Holland-5640 Exploded View Number | 9 |
| Hub-Carrier-Ford-New-Holland-6640 Exploded View Number | 9 |
| Hub-Carrier-Ford-New-Holland-7840 Exploded View Number | 9 |
| Hub-Carrier-Ford-New-Holland-8240 Exploded View Number | 9 |
| Hub-Carrier-Ford-New-Holland-8340 Exploded View Number | 9 |
| List | 9 |
There are no downloads for this product.

