VPD1002 - Oil Pump
A4.212 VPD1002 oil pump commonly fitted to Perkins A4.236/A4.248 used in industrial applications including material handlers where a balancer was not fitted.
Non-Turbo engine equivalent of VPD1084.
Compare with the Oil Pump on the Engine
Number of teeth: 19
Dia. of Gable (mm): 57.1mm
Length (mm): 130mm
Width (mm):125mm
Z : 19OD gear : 57.1mm - 2.248"
Gear width : 9.9mm - 0.39"
JCB: 02100061
Landini: 41314054, 141314182
Massey Ferguson: 3637470M91, 3638631M91, 3638631V91, 3637470Z91,
41314038, 41314182, 41314054, 41314061, 735118M91
Perkins: 41314061, 41314038, 41314182, 41314054
Ransome:87000262
Perkins Build List: LA21194, 21243, 21245, 21246, 21248, 21249, 22102, LD13264,
13584, 13675, 13750, 13754, 13851, 13863, 13883, 13892,1 3932, 13938, 13945,
13954, 13955, 14420, 14739, 14882, 20007, 20136, 20163, 20170, 20227, 20562,
20956, 20977, 21100, 21170, 21324, 21325, 21343, 21481, 21498, 21513, 21621,
21691, 21711, 21731, 21733, 21737, 21889, 21937, 22043, 22044, 22152, 22181,
22242, 22280, 22281, 22524, 22596, 22602, 22634, 22644, 22682, 22684, 22724,
22745, 22751, 22763, 22778, 22802, 22818, 22822, 33514, 50094, 50096, 50103,
50104, 50105, 50107, 50119, 50143, 50145, 50148, 50176, 50179, 50204, 70047,
70093, 70101, 70111, 70115, 70119, 70121, 70147,70152, 70160, 80094, 80133, 80147,
80167, 80174, 80185, 80231, 80239, 80249, 80271, 90012, 90047, 90052, 90055, 90056,
LE22241, 22395, 70089, 70148, LF21313, 21577, 21617, 21622, 21780, 22503, 22595,
22663, 50098, 80057, 80172, LG50067, 80085, 70063, 70090, 70091, 70097, 70127,
LH50133, 50169, 50205
| enable-filters | y |
|---|
There are no downloads for this product.

