VPJ2831 - Driveshaft Oil Seal
Type: Lip
Internal diameter: 40mm
Outer diameter: 55mm
Width: 10mm
OEM:
Carraro: 418675, CAR25353, 118675, CAR118675
Case IH / International Harvester: KH1216, N8897, 85807964, 83946626, 1-33-741-636
David Brown: KH1216, N8897
Ford New Holland: 96839, K205152, K965236, 82848086, 85807964, 83946626, 83937304,
83930043, N8897, K260142, 1967605C1, CAR118675, 3946626, 6190246M1, 47110069, 118675, 1-33-741-636
Landini: 3426192M1, 3541488M1, 3019957X1, N8897
Massey Ferguson: 3426192M1, 3019957X1
Valmet & Valtra: KH1216, VKH1216
N8897, 83946626, CAR118675, 3541488M1, 3019957, 6190246M1, 6000101420,
0.900.0717.3, 0003216900, 03216900, 044967, 1-33-741-636
10051414A, 11126, 11140026, 118675, 12001886, 133741636
1441823X1, 14605022, 170245000, 1967605C1, 21591, 2C.118675
3019957, 3019957X1, 321690.0, 3216900, 3426192M1, 35141488M1
3541488M1, 3946626, 418675, 44967, 502486, 52280, 6000101420
6190246M1, 7700041543, 8035137, 83946626, 85807964, 90007173
91474480, 93-0809, 930809, CAO118675, CAR118675, L99484
LL716010, MC8118675, N008897, N8897, N8897GV, POR118675
R40-111, R40111, S41755, V601272, VA118675
| Axle-Beam-Ford-New-Holland-5640 Exploded view number | 6 |
|---|---|
| Axle-Beam-Ford-New-Holland-6640 Exploded View Number | 6 |
| Axle-Beam-Ford-New-Holland-7840 Exploded View Number | 6 |
| Axle-Beam-Ford-New-Holland-8240 Exploded View Number | 6 |
| Axle-Beam-Ford-New-Holland-8340 Exploded View Number | 6 |
| Ford-New-Holland-7740-Axle-Beam Exploded View Number | 6 |
| Ford-New-Holland-8210-Axle-Beam Exploded View Number | 6 |
There are no downloads for this product.

