PTO Triangular Tube parts
Measure your Universal Joint & click on the relative VAP part number
| Standard UJs for Triangular PTO Shafts | ||||||
| Triangular PTO Shafts | A dim. mm | B Dim. mm | Series | VAP part no. | ||
![]() |
22 | 54 | 1 | VTE5011 | ||
| 24 | 61 | 2 | VTE5003 | |||
| 27 | 70 | 3 | VTE5001 | |||
| 27 | 74.6 | 4 | VTE5004 | |||
| 30.2 | 80 | 5 | VTE5007 | |||
| 30.2 | 92 | 6 | VTE5043 | |||
| 35 | 94 | 7 | VTE5012 | |||
| 35 | 106.5 | 8 | VTE5009 | |||
| 41 | 108 | 9 | VTE5013 | |||
| 41 | 118 | 10 | VTE5014 | |||
| 30.02 | 106.5 | A7 | VTE5006 | |||
| 35 | 106.5 | A8 | VTE5009 | |||
| 42 | 130 | S0 | VTE5035 | |||
![]() |
Wide Angle UJs for Triangular PTO Shafts | |||||
| A Dim. B Dim. |
C Dim. D Dim |
Series | ||||
| A 27mm B 74.6mm |
C 22mm D 86mm |
4 | VTE5037 | |||
| A 30mm B 92mm |
C 27mm D 100mm |
6 | VTE5038 | |||
| A 35mm B 106.5mm |
C 30.2mm D 106mm |
8 | VTE5039 | |||
Parts for Triangular PTO UJ


